Panther Track and Field
TRACK BEGINS!!!!
On Tuesday, April 1st. Along with shorts and t-shirt, have warm clothing with you as well. If you have not played for or tried out for a sport this season, you WILL need a physical. This is a no cut sport, everyone makes the team!!
ATHLETIC WEB SITE FOR OUR TEAM
click here for our times
2025 Track Schedule
Date | H/A | Opponent | Girls Score | Boys Score |
---|---|---|---|---|
Mon 4/21 | Home | New Haven Rockets | . | . |
Thurs 4/23 | Away | Richards Jr. High Knights | . | . |
Mon 4/28 | Away | Anchor Bay North Sailors | . | . |
Wed 5/7 | Away | Romeo Bullodgs (at Barnado Field) | . | . |
Mon 5/12 | Home | Algonquin Eagles | . | . |
Wed 5/14 | Away | Lanse Creuse South Sabres | . | . |
Mon 5/19 | Home | Seneca Jaguars | . | . |
Wed 5/21 | Home | CVS Invitational Meet @ Iroquois | ----------- | ------------ |
Girls Record: 0-0 | Boys Record: 0-0 |
COACHES
Head Coach: Mr. Jeff Vitale
Email: jvitale@cvs.k12.mi.us
Assistant Coach: Mrs. Shannon Lafrate
Email: slafrate@cvs.k12.mi.us
Assistant Coach: Mr. Jeff Zoli
Email: jzoli@cvs.k12.mi.us
Assistant Coach: Mr. Jeremy Thoel
Email: jthoel02@cvs.k12.mi.us